The TC Series (Welded Type) telescopic cantilever rack is CFS Industrial Group’s flagship heavy-duty storage system. Designed for overhead crane direct-access operations, the TC Series features fully welded construction with X-type cross bracing for maximum structural rigidity. Every TC rack is engineered to handle the most demanding industrial storage applications — from steel plates and structural beams to heavy pipes and metal coils.
X-type cross bracing between uprights. Fully welded arms on both sides of the main upright column. One-piece welded main column construction.
High-frequency heavy-load operations. Standard-length materials (up to 6m). Steel service centers, metal fabrication shops, and pipe storage facilities.
| Parameter | TC-1000 | TC-2000 | TC-3000 | TC-5000 |
|---|---|---|---|---|
| Load Capacity per Arm | 1,000 kg | 2,000 kg | 3,000 kg | 5,000 kg |
| Arm Length | 600-1,200 mm | 600-1,500 mm | 800-1,500 mm | 800-2,000 mm |
| Arm Levels | 2-6 | 2-6 | 2-5 | 2-4 |
| Overall Height | 2,000-6,000 mm | 2,000-6,000 mm | 2,500-6,000 mm | 3,000-6,000 mm |
| Overall Width | ≤2,300 mm* | ≤2,300 mm* | ≤2,300 mm* | ≤2,300 mm* |
| Extension Rate | 100% Full Extension | |||
| Drive Type | Manual Crank / Electric Motor (Optional) | |||
| Steel Grade | Q235B / Q345B Structural Steel | |||
| Surface Treatment | Shot Blasting + Powder Coating (RAL Colors) | |||
| Bracing Type | X-Type Cross Bracing (Welded) | |||
* Width limited by standard shipping container door width (2,340mm). Custom widths available for non-containerized shipping.
Load capacity varies based on arm length, number of levels, and material distribution. The following charts represent maximum uniform load per arm at standard configurations.
| Arm Length | 600mm | 800mm | 1,000mm | 1,200mm | 1,500mm |
|---|---|---|---|---|---|
| TC-1000 | 1,000 kg | 900 kg | 800 kg | 700 kg | — |
| TC-2000 | 2,000 kg | 1,800 kg | 1,600 kg | 1,400 kg | 1,200 kg |
| TC-3000 | 3,000 kg | 2,700 kg | 2,400 kg | 2,100 kg | 1,800 kg |
| TC-5000 | 5,000 kg | 4,500 kg | 4,000 kg | 3,500 kg | 3,000 kg |
Double-sided TC racks feature arms on both sides of the upright column, effectively doubling storage capacity per bay. Total bay load = sum of all arm loads + upright structural capacity.
| Model | Arms per Side | Max Load/Arm | Max Bay Load | Upright Capacity |
|---|---|---|---|---|
| TC-2000 (4-level) | 4 | 2,000 kg | 16,000 kg | 20,000 kg |
| TC-3000 (4-level) | 4 | 3,000 kg | 24,000 kg | 30,000 kg |
| TC-5000 (3-level) | 3 | 5,000 kg | 30,000 kg | 40,000 kg |
Hand-operated crank with gear reduction system. Gear ratio typically 1:40 to 1:60, allowing a single operator to extend arms loaded with 2-5 tons of material. Extension speed: ~0.5m/min. No electricity required.
Standard on all TC models
0.75-1.5kW geared motor with variable frequency drive. Push-button or remote control operation. Extension speed: ~2m/min. Includes limit switches and overload protection. 380V/3-phase or 220V/single-phase.
Optional upgrade
Our engineering team provides free CAD layouts and load calculations for your specific requirements.
Request Custom Specs → Compare TE Series →